Apply the 21 to the Decision at Hand
A working document for turning assumptions into observations, evidence, contradictions, unknowns and decision-relevant questions.
Frame the Decision First
Do not evaluate the organization in the abstract. Name the consequential decision and the stakeholder being asked to say yes.
What does “yes” mean in this situation?
The FORMEX 21 Review · Questions 1–14
For each question, mark the current condition and capture the strongest evidence, contradiction or unknown. Do not force certainty.
| # / Stage | Question | Status | Evidence / contradiction / unknown |
|---|---|---|---|
| 01 ESTABLISH | What do we know to be true about the organization, opportunity, capability, condition or proposal? | Clear / Unclear / Unknown | |
| 02 ESTABLISH | Which claims are most material to the decision at hand? | Clear / Unclear / Unknown | |
| 03 ESTABLISH | What evidence supports each material claim? | Clear / Unclear / Unknown | |
| 04 ESTABLISH | Who or what has authority to establish those facts? | Clear / Unclear / Unknown | |
| 05 ESTABLISH | Which facts are current, verified and relevant to this decision? | Clear / Unclear / Unknown | |
| 06 ESTABLISH | What assumptions are being treated as facts? | Clear / Unclear / Unknown | |
| 07 ESTABLISH | What remains unknown, disputed, conditional or unproven? | Clear / Unclear / Unknown | |
| 08 EXAMINE | What will the decision-maker encounter before hearing directly from us? | Clear / Unclear / Unknown | |
| 09 EXAMINE | How do search, AI, websites, records, peers, reviews and third parties represent the condition? | Clear / Unclear / Unknown | |
| 10 EXAMINE | Which important truths are visible and easy to verify? | Clear / Unclear / Unknown | |
| 11 EXAMINE | Which important truths are missing, outdated, buried or ambiguous? | Clear / Unclear / Unknown | |
| 12 EXAMINE | Where do independent sources reinforce the authoritative condition? | Clear / Unclear / Unknown | |
| 13 EXAMINE | Where do they contradict, distort or weaken it? | Clear / Unclear / Unknown | |
| 14 EXAMINE | What is the resulting distance between what is true and what is understood to be true? | Clear / Unclear / Unknown |
The FORMEX 21 Review · Questions 15–21
Now underwrite the distance in relation to the decision at hand.
| # / Stage | Question | Status | Evidence / contradiction / unknown |
|---|---|---|---|
| 15 UNDERWRITE | Could the distance change whether the stakeholder says yes, no, later—or on different terms? | Clear / Unclear / Unknown | |
| 16 UNDERWRITE | Which part of the distance is material to this specific decision? | Clear / Unclear / Unknown | |
| 17 UNDERWRITE | What economic consequences could the distance create? | Clear / Unclear / Unknown | |
| 18 UNDERWRITE | Which consequences can be observed, measured, quantified or valued with reasonable support? | Clear / Unclear / Unknown | |
| 19 UNDERWRITE | What alternatives exist: proceed, proceed conditionally, remediate, defer or decline? | Clear / Unclear / Unknown | |
| 20 UNDERWRITE | What would remediation cost, protect, unlock or prevent relative to the status quo? | Clear / Unclear / Unknown | |
| 21 UNDERWRITE | What must be clear before someone is asked to say yes—and does the evidence now support asking? | Clear / Unclear / Unknown |
Question 21 is the decision question: What must be clear before someone is asked to say yes—and does the evidence now support asking?
What Did the 21 Reveal?
Which economic consequence appears most plausible?
What should be examined more deeply before the decision?
Do not confuse a worksheet conclusion with formal underwriting.
This worksheet surfaces the condition. The depth of verification, quantification, valuation and risk evaluation should match the consequence of the decision.
Structure the economic consequence.
Use the FORMEX 21™ Gap-to-Value Workbook to organize value at stake, assumptions, remediation economics and decision alternatives—or move directly to FORMEX underwriting when the consequence warrants independent evidence.